Floor Plans
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanFPG1 | Bed/Bath2 / 1 | 800Square Foot | Rent$28,000 | Deposit$105,000 | 15 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanFPG2 | Bed/Bath3 / 2 | 1,000Square Foot | Rent$32,000 | Deposit$120,000 | 15 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanFPG3 | Bed/Bath4 / 3 | 2,000Square Foot | Rent$45,000 | Deposit$200,000 | 15 Available | ||

.jpg)
.jpg)
.jpg)